Pricing
Priced for South African businesses, in Rands
No per-invoice fees, no surprise add-ons. Every trial starts with full Professional features for 14 days — then pick the plan that fits.
Starter
For freelancers, sole traders and small businesses.
R129 /month
Billed monthly, cancel any time
- 1 user
- Up to 100 active clients
- 100 documents per month
- Quotes, invoices, credit notes & purchase orders
- Every PDF template, logo & brand colours
- Client portal with e-signature and online payment
- Email automation, reminders & delivery tracking
- Send on WhatsApp
- One payment gateway
- Revenue, VAT, ageing reports & CSV export
Most popular
Professional
For growing businesses that need automation and a team.
R299 /month
Billed monthly, cancel any time
- 5 users
- Unlimited clients
- Unlimited documents
- Everything in Starter
- Recurring invoices & auto-billing
- Expenses, receipt capture & vendor spend
- Projects, tasks & time tracking
- Advanced reports
- Unlimited payment gateways
- Team roles: admin, staff and accountant
Business
For established businesses with staff and advanced controls.
R599 /month
Billed monthly, cancel any time
- Unlimited users
- Unlimited everything
- Priority support
- Everything in Professional
- Unlimited users
- Advanced permissions
- Full audit trail
- Advanced business controls
- Onboarding & data import assistance
- Priority support
Prices exclude VAT. Payment gateway fees are charged by your gateway, not by QuipDesk.
Compare
Every plan, side by side
| Feature | Starter | Professional | Business |
|---|---|---|---|
| Limits | |||
| Users | 1 | 5 | Unlimited |
| Active clients | 100 | Unlimited | Unlimited |
| Documents per month | 100 | Unlimited | Unlimited |
| Payment gateways | 1 | Unlimited | Unlimited |
| Core billing | |||
| Quotes & estimates | |||
| Invoices & credit notes | |||
| Purchase orders | |||
| Quote → invoice conversion | |||
| Products & services catalogue | |||
| Custom document fields | |||
| Document numbering & VAT engine | |||
| Recurring invoices | |||
| Documents, email & WhatsApp | |||
| All PDF templates | |||
| Logo, brand colours & footer text | |||
| Live preview & share links | |||
| Email templates & versioning | |||
| Automatic overdue reminders | |||
| Email log, opens, clicks & bounces | |||
| Your own sender domain | |||
| Send on WhatsApp | |||
| Portal & payments | |||
| Client portal | |||
| Quote approval & e-signature | |||
| Online payment in the portal | |||
| Statements & payment history | |||
| Portal permissions | |||
| PayFast, Yoco, Paystack & Stitch | |||
| Operations | |||
| Expenses & receipt capture | |||
| Vendors & vendor spend | |||
| Projects & tasks | |||
| Time tracking | |||
| Reporting, team & support | |||
| Revenue, VAT & ageing reports | |||
| CSV export & statement PDFs | |||
| Advanced reports | |||
| Team roles (admin, staff, accountant) | |||
| Activity log | |||
| Audit trail | |||
| Advanced permissions | |||
| Mobile app (iOS & Android) | |||
| Priority support | |||
Questions